Government bonds, National Debt
Country | Rating | Trillion $ | % of GDP |
Japan | AA/Negative/A-1+ | 7.47 | 170.4% |
USA | AAA/Stable/A-1+ | 8.68 | 60.8% |
Italy | A+/Stable/A-1+ | 1.89 | 103.7% |
France | AAA/Stable/A-1+ | 1.40 | 67.0% |
Germany | AAA/Stable/A-1+ | 1.79 | 62.6% |
UK | AAA/Negative/A-1+ | 1.05 | 47.2% |
Greece | BB+/Negative/B | 0.30 | 96.0% |
Portugal | A-/Negative/A-2 | 0.19 | 76.6% |
No comments:
Post a Comment