| Member State | Scale of assessments |
| United States of America | 22.000% |
| Japan | 12.530% |
| Germany | 8.018% |
| United Kingdom | 6.604% |
| France | 6.123% |
| Italy | 4.999% |
| Canada | 3.207% |
| China | 3.189% |
| Spain | 3.177% |
| Mexico | 2.356% |
| Republic of Korea | 2.260% |
| Australia | 1.933% |
| Netherlands | 1.855% |
| Brazil | 1.611% |
| Russian Federation | 1.602% |
ST/ADM/SER.B/824
ReplyDeletehttp://www.un.org/zh/members/contribution_2011.pdf
Assessment of Member States’ contributions to the United Nations regular budget for the year 2011