Military expenditure of Japan
In constant ( 2010 ) US$ m.
1992 | 51,768 | 2002 | 55,938 |
1993 | 52,342 | 2003 | 56,053 |
1994 | 52,595 | 2004 | 55,541 |
1995 | 53,120 | 2005 | 55,330 |
1996 | 54,192 | 2006 | 54,637 |
1997 | 54,433 | 2007 | 53,885 |
1998 | 54,288 | 2008 | 53,159 |
1999 | 54,385 | 2009 | 54,339 |
2000 | 54,785 | 2010 | 54,641 |
2001 | 55,376 | 2011 | 54,529 |
No comments:
Post a Comment