The number in each column indicates the relative intensity of different rights abuses in that country (see the key below). These have been totalled to give a score in the right-hand column; the countries are ranked from the worst abuser down.
(For the rest of the list follow the link at the bottom of the screen)
COUNTRY | EJE | DIS | T/IT | DIC | POC | UFT | DWCT | EXEC | SOD | AOG | TOTAL |
Congo, DR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24.0 | ||
Rwanda | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 24.0 | |
Burundi | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 23.0 | ||
Algeria | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 22.0 | ||
Sierra Leone | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 22.0 | |
Egypt | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 21.0 | |
North Korea | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 21.0 | |
Sudan | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 21.0 |
Indonesia | 3 | 3 | 3 | 3 | 2 | 2.5 | 2 | 2 | 20.5 | ||
Yugoslavia | 3 | 3 | 2.5 | 1 | 1 | 3 | 3 | 1 | 3 | 20.5 | |
Pakistan | 2 | 1 | 2.5 | 3 | 3 | 1.5 | 1 | 3 | 2 | 19.0 | |
China | 2.5 | 2 | 3 | 2 | 3 | 3 | 3 | 18.5 | |||
Libya | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 18.0 | ||
Burma | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 17.0 | |||
Iraq | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 17.0 | |||
Afghanistan | 3 | 3 | 3 | 2 | 1.5 | 3 | 16.5 | ||||
Iran | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 16.5 | |
Yemen | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1.5 | 16.5 |
Chad | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 16.0 | ||
Congo, R | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 16.0 | |||
Uganda | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 16.0 |
EJE=Extrajudicial executions, DIS=Disappearances, T/IT=Torture/inhuman treatment, DIC=Deaths in custody,POC=Prisoners of conscience, UFT=Unfair trials, DWC=Detention without charge or trial, EXE=Executions (death penalty), SOD=Sentence of death, AOG=Abuses by armed opposition groups
No comments:
Post a Comment