Yes, would vote for |
No, would not vote for |
|
% | % | |
Black | 96 (38 in 1958) | 4 |
A woman | 95 (33 in 1937) | 5 |
Catholic | 94 (60 in 1937) | 5 |
Hispanic | 92 (87 in 2007) | 7 |
Jewish | 91 (46 in 1937) | 6 |
Mormon | 80 (75 in 1967) | 18 |
Gay or Lesbian | 68 (26 in 1978) | 30 |
Muslim | 58 (New in 2012) | 40 |
Atheist | 54 (18 in 1958) | 43 |
No comments:
Post a Comment