MIT Research Expenditures by Primary Sponsor
Primary Sponsor | 2011 | % of Total |
Department of Defense (DOD) | $107,753,196 | 16% |
Department of Energy (DOE) | $89,562,126 | 14% |
Health and Human Services (HHS) | $152,664,013 | 23% |
NASA | $28,079,693 | 4% |
National Science Foundation (NSF) | $74,859,339 | 11% |
Other Federal | $16,602,212 | 3% |
Industry | $100,762,512 | 15% |
Non-Profits | $44,436,470 | 7% |
State, Local and Foreign Govts. | $32,968,834 | 5% |
Internal | $13,136,876 | 2% |
Grand Total | $660,825,271 | 100% |
Federal | $469,520,579 | 71% |
Non-Federal | $191,304,692 | 29% |
Briefing Book
ReplyDeleteMassachusetts Institute of Technology
2012 Edition
http://orgchart.mit.edu/sites/default/files/bb/2012_briefingbook.pdf