Military Expenditure
USA | China | Japan | South Korea | North Korea | |
m. us$ | m. us$ | m. us$ | m. us$ | b. won | |
1989 | 534,906 | 16,600 | 48,022 | 13,667 | 4.0 |
1990 | 510,998 | 17,943 | 49,421 | 13,881 | 4.3 |
1991 | 448,806 | 18,860 | 50,542 | 14,321 | 4.5 |
1992 | 474,215 | 22,919 | 51,768 | 15,154 | 4.5 |
1993 | 449,281 | 21,233 | 52,342 | 15,850 | 4.6 |
1994 | 421,917 | 20,308 | 52,595 | 16,315 | 4.7 |
1995 | 399,043 | 20,875 | 53,120 | 17,161 | . . |
1996 | 377,342 | 23,016 | 54,192 | 18,087 | 3.0 |
1997 | 375,375 | 23,842 | 54,433 | 18,524 | . . |
1998 | 366,918 | 27,070 | 54,288 | 17,883 | 2.9 |
1999 | 367,822 | 31,191 | 54,385 | 17,397 | 2.9 |
2000 | 382,061 | 33,496 | 54,785 | 18,465 | 3.0 |
2001 | 385,142 | 41,176 | 55,376 | 18,998 | 3.2 |
2002 | 432,452 | 47,829 | 55,938 | 19,521 | 3.3 |
2003 | 492,200 | 51,955 | 56,053 | 20,185 | 50.8 |
2004 | 536,459 | 57,542 | 55,541 | 21,072 | 54.4 |
2005 | 562,039 | 64,726 | 55,330 | 22,791 | 64.5 |
2006 | 570,769 | 76,065 | 54,637 | 23,622 | 67.1 |
2007 | 585,749 | 87,730 | 53,885 | 24,689 | 68.5 |
2008 | 629,095 | 96,663 | 53,159 | 26,297 | 71.3 |
2009 | 679,574 | 116,666 | 54,339 | 27,708 | 76.3 |
2010 | 698,281 | 121,064 | 54,641 | 27,572 | 82.6 |
2011 | 689,591 | 129,272 | 54,529 | 28,280 | 90.0 |
SIPRI Military Expenditure Database
ReplyDeletehttp://www.sipri.org/databases/milex