| Rank | Brand | Region/Country | Sector | Brand Value ($m) |
|---|---|---|---|---|
| 1 | United States | Beverages | 71,861 | |
| 2 | United States | Business Services | 69,905 | |
| 3 | United States | Computer Software | 59,087 | |
| 4 | United States | Internet Services | 55,317 | |
| 5 | United States | Diversified | 42,808 | |
| 6 | United States | Restaurants | 35,593 | |
| 7 | United States | Electronics | 35,217 | |
| 8 | United States | Electronics | 33,492 | |
| 9 | United States | Media | 29,018 | |
| 10 | United States | Electronics | 28,479 |
http://www.interbrand.com/en/best-global-brands/best-global-brands-2008/best-global-brands-2011.aspx
ReplyDelete90 Nissan
ReplyDelete97 John Deere
98 HTC