Country | Public Debt (billion USD) | % of GDP | per capita (USD) |
---|---|---|---|
USA | $9,133 | 62% | $29,158 |
Japan | $8,512 | 198% | $67,303 |
Germany | $2,446 | 83% | $30,024 |
Italy | $2,113 | 119% | $34,627 |
India | $2,107 | 52% | $1,772 |
China | $1,907 | 19% | $1,427 |
France | $1,767 | 82% | $27,062 |
UK | $1,654 | 76% | $26,375 |
Brazil | $1,281 | 59% | $6,299 |
Canada | $1,117 | 84% | $32,829 |
Spain | $823 | 60% | $17,598 |
Mexico | $577 | 37% | $5,071 |
Greece | $454 | 143% | $42,216 |
Netherlands | $424 | 63% | $25,152 |
Turkey | $411 | 43% | $5,218 |
Belgium | $398 | 101% | $38,139 |
Egypt | $398 | 80% | $4,846 |
Poland | $381 | 53% | $9,907 |
South Korea | $331 | 23% | $6,793 |
Singapore | $309 | 106% | $65,144 |
Taiwan | $279 | 34% | $12,075 |
Public Debt is total of all government borrowings less repayments that are denominated in a country's home currency. |
Saturday, October 15, 2011
Central Intelligence Agency
Japan's huge government debt, which exceeds 200% of GDP, persistent deflation, reliance on exports to drive growth, and an aging and shrinking population are major long-term challenges for the economy.
Subscribe to:
Post Comments (Atom)
CIA World Factbook 2011
ReplyDelete