| — | Private wealth | $32,800,000,000,000 |
| 1 | Pension funds | $29,937,000,000,000 |
| 2 | Mutual funds | $24,699,000,000,000 |
| 3 | Insurance companies | $24,634,000,000,000 |
| 4 | Real estate | $10,000,000,000,000 |
| 5 | Foreign exchange reserves | $7,341,000,000,000 |
| 6 | Sovereign wealth funds | $3,980,000,000,000 |
| 7 | Hedge funds | $1,800,000,000,000 |
| 8 | Private equity funds | $1,600,000,000,000 |
| 9 | REITs | $764,000,000,000 |
http://en.wikipedia.org/wiki/Global_assets_under_management
ReplyDelete