1 | United States | $3,397,000,000,000 | 2009 est. | ||
2 | Japan | $2,252,000,000,000 | 2009 est. | ||
3 | Germany | $1,516,000,000,000 | 2009 est. | ||
4 | France | $1,441,000,000,000 | 2009 est. | ||
5 | China | $1,270,000,000,000 | 2009 est. | ||
6 | United Kingdom | $1,154,000,000,000 | 2009 est. | ||
7 | Italy | $1,042,000,000,000 | 2009 est. | ||
8 | Canada | $677,700,000,000 | 2009 est. | ||
9 | Spain | $648,600,000,000 | 2009 est. | ||
10 | Brazil | $552,600,000,000 | NA | ||
11 | Australia | $426,500,000,000 | 2009 est. | ||
12 | Netherlands | $399,300,000,000 | 2009 est. | ||
13 | Russia | $341,100,000,000 | 2009 est. |
Budget expenditures 2011 Country Ranks, By Rank
ReplyDeletehttp://www.photius.com/rankings/economy/budget_expenditures_2011_0.html
Source: CIA World Factbook 2011
Assets have been always in the hands of a small number of people.
ReplyDeleteWith the Internet, everything became transparent.
Suddenly hidden information on rich came out.
Illusion that governments control economics situation has been broken.
World leaders do not know economics while rich and economists control economics.
14. $267,300,000,000 - South Korea
ReplyDelete15. $267,000,000,000 - Mexico
16. $257,400,000,000 - India
17. $242,600,000,000 - Belgium
18. $236,600,000,000 - Sweden
19. $194,200,000,000 - Switzerland
20. $189,600,000,000 - Turkey