China | 1,339,724,852 |
India | 1,210,193,422 |
United States | 312,631,000 |
Indonesia | 237,641,326 |
Brazil | 190,755,799 |
Pakistan | 177,852,000 |
Nigeria | 162,471,000 |
Russia | 142,914,136 |
Bangladesh | 142,319,000 |
Japan | 127,720,000 |
Mexico | 112,336,538 |
Guangdong | 104,303,132 |
Shandong | 95,793,065 |
Henan | 94,023,567 |
Philippines | 94,013,200 |
Vietnam | 85,846,997 |
Ethiopia | 82,101,998 |
Germany | 81,729,000 |
Egypt | 81,120,000 |
Sichuan | 80,418,200 |
Jiangsu | 78,659,903 |
Iran | 75,840,000 |
Turkey | 73,722,988 |
Hebei | 71,854,202 |
Thailand | 69,519,000 |
Congo (DRC) | 67,758,000 |
France | 65,821,885 |
Hunan | 65,683,722 |
United Kingdom | 62,300,000 |
Italy | 60,705,991 |
Anhui | 59,500,510 |
Hubei | 57,237,740 |
Zhejiang | 54,426,891 |
South Africa | 50,586,757 |
Myanmar | 48,337,000 |
South Korea | 48,219,000 |
Colombia | 46,255,000 |
Spain | 46,162,024 |
Guangxi | 46,026,629 |
Yunnan | 45,966,239 |
Ukraine | 45,668,028 |
Jiangxi | 44,567,475 |
Liaoning | 43,746,323 |
Tanzania | 43,188,000 |
Argentina | 40,117,096 |
Kenya | 38,610,097 |
Heilongjiang | 38,312,224 |
Poland | 38,092,000 |
Shaanxi | 37,327,378 |
Fujian | 36,894,216 |
Algeria | 36,300,000 |
Shanxi | 35,712,111 |
Guizhou | 34,746,468 |
Canada | 34,482,779 |
Uganda | 32,939,800 |
Morocco | 32,380,600 |
Afghanistan | 32,358,000 |
Iraq | 32,105,000 |
Sudan | 30,894,000 |
Peru | 29,797,694 |
Venezuela | 29,448,000 |
Chongqing | 28,846,170 |
Malaysia | 28,334,135 |
Uzbekistan | 28,000,000 |
Jilin | 27,462,297 |
Saudi Arabia | 27,136,977 |
Nepal | 26,620,809 |
Gansu | 25,575,254 |
Inner Mongolia | 24,706,321 |
Ghana | 24,233,431 |
North Korea | 24,052,231 |
Yemen | 23,833,000 |
Taiwan | 23,197,947 |
Mozambique | 23,049,621 |
Shanghai | 23,019,148 |
Australia | 22,766,632 |
Xinjiang | 21,813,334 |
Romania | 21,436,000 |
Côte d'Ivoire | 21,395,000 |
Syria | 21,318,000 |
Sri Lanka | 20,653,000 |
Angola | 19,618,000 |
Beijing | 19,612,368 |
Cameroon | 19,406,100 |
Saturday, November 19, 2011
Population
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment